<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hispanic Market Info</title>
	<atom:link href="http://www.hispanicmarketinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hispanicmarketinfo.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 00:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>22% of Hispanics who used mobile data services in the past 30 days used mobile video services.</title>
		<link>http://www.hispanicmarketinfo.com/2012/05/17/22-of-hispanics-who-used-mobile-data-services-in-the-past-30-days-used-mobile-video-services/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/05/17/22-of-hispanics-who-used-mobile-data-services-in-the-past-30-days-used-mobile-video-services/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:12:46 +0000</pubDate>
		<dc:creator>Elizabeth Perez</dc:creator>
				<category><![CDATA[Hispanic Fact of the Day]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=3012</guid>
		<description><![CDATA[Source: The Nielsen Company. “State of the Hispanic Consumer: The Hispanic Market Imperative” Q2 2012.
]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/05/17/22-of-hispanics-who-used-mobile-data-services-in-the-past-30-days-used-mobile-video-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34% of Hispanics who used mobile data services in the past 30 days used picture download services.</title>
		<link>http://www.hispanicmarketinfo.com/2012/05/16/%e2%80%a234-of-hispanics-who-used-mobile-data-services-in-the-past-30-days-used-picture-download-services/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/05/16/%e2%80%a234-of-hispanics-who-used-mobile-data-services-in-the-past-30-days-used-picture-download-services/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:39:49 +0000</pubDate>
		<dc:creator>Elizabeth Perez</dc:creator>
				<category><![CDATA[Hispanic Fact of the Day]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=3009</guid>
		<description><![CDATA[Source: The Nielsen Company. “State of the Hispanic Consumer: The Hispanic Market Imperative” Q2 2012.
]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/05/16/%e2%80%a234-of-hispanics-who-used-mobile-data-services-in-the-past-30-days-used-picture-download-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48% of Hispanics who used mobile data services in the past 30 days used email services.</title>
		<link>http://www.hispanicmarketinfo.com/2012/05/15/%e2%80%a248-of-hispanics-who-used-mobile-data-services-in-the-past-30-days-used-email-services/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/05/15/%e2%80%a248-of-hispanics-who-used-mobile-data-services-in-the-past-30-days-used-email-services/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:44:02 +0000</pubDate>
		<dc:creator>Elizabeth Perez</dc:creator>
				<category><![CDATA[Hispanic Fact of the Day]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=3006</guid>
		<description><![CDATA[Source: The Nielsen Company. “State of the Hispanic Consumer: The Hispanic Market Imperative” Q2 2012.
]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/05/15/%e2%80%a248-of-hispanics-who-used-mobile-data-services-in-the-past-30-days-used-email-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanics And Health Insurance</title>
		<link>http://www.hispanicmarketinfo.com/2012/05/15/hispanics-and-health-insurance/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/05/15/hispanics-and-health-insurance/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:18:17 +0000</pubDate>
		<dc:creator>Richard Barth</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[californians for patient care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[latino]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=3001</guid>
		<description><![CDATA[Recent statistics from the White House show that Latinos will make up roughly 28 percent of the 32 million uninsured Americans projected to gain medical coverage under the Affordable Care Act.
57% of Spanish language dominant Hispanic adults currently have health insurance. Compare that to 66% of total Hispanic adults and 84% of non-Hispanic adults who [...]]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/05/15/hispanics-and-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How one agency is reaching out to Latino basketball fans</title>
		<link>http://www.hispanicmarketinfo.com/2012/05/14/how-one-agency-is-reaching-out-to-latino-basketball-fans-2/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/05/14/how-one-agency-is-reaching-out-to-latino-basketball-fans-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:57:10 +0000</pubDate>
		<dc:creator>Jacquelynn Carrera</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bromley]]></category>
		<category><![CDATA[latino basketball fans]]></category>
		<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=2998</guid>
		<description><![CDATA[
One of the top Hispanic advertising agencies in the country, Bromley Communications released their campaign strategy for effectively reaching Latino basketball fans. In a recent article by Direct Marketing News, we look into the agency&#8217;s creative approach with their client the NBA. Lets take a look at the case study below.
Client: NBA
Vendor: Bromley Communications (subsidiary of Publicis Groupe)
Objective: Increase [...]]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/05/14/how-one-agency-is-reaching-out-to-latino-basketball-fans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>78% of Hispanics who used mobile data services in the past 30 days used text messaging/SMS services.</title>
		<link>http://www.hispanicmarketinfo.com/2012/05/14/%e2%80%a278-of-hispanics-who-used-mobile-data-services-in-the-past-30-days-used-text-messagingsms-services/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/05/14/%e2%80%a278-of-hispanics-who-used-mobile-data-services-in-the-past-30-days-used-text-messagingsms-services/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:54:46 +0000</pubDate>
		<dc:creator>Elizabeth Perez</dc:creator>
				<category><![CDATA[Hispanic Fact of the Day]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text messages]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=2992</guid>
		<description><![CDATA[Source: The Nielsen Company. “State of the Hispanic Consumer: The Hispanic Market Imperative” Q2 2012.
]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/05/14/%e2%80%a278-of-hispanics-who-used-mobile-data-services-in-the-past-30-days-used-text-messagingsms-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How famous brands got their identities</title>
		<link>http://www.hispanicmarketinfo.com/2012/05/14/how-famous-brands-got-their-identities/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/05/14/how-famous-brands-got-their-identities/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:36:59 +0000</pubDate>
		<dc:creator>Jacquelynn Carrera</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand identities]]></category>
		<category><![CDATA[impreMedia brand]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=2971</guid>
		<description><![CDATA[Did you know that the impreMedia logo was originally derived from the term impresa? meaning print. Throughout the years the logo has evolved from impre.com to impreMedia.com. adding an extention with Media which now properly represents the company as it is a multimedia company. Today, the impreMedia name represents some of the nation&#8217;s most recognizable [...]]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/05/14/how-famous-brands-got-their-identities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic dependence on mobile devices for Internet connectivity could explain why their average bill is 8% higher than the general market.</title>
		<link>http://www.hispanicmarketinfo.com/2012/05/11/hispanic-dependence-on-mobile-devices-for-internet-connectivity-could-explain-why-their-average-bill-is-8-higher-than-the-general-market/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/05/11/hispanic-dependence-on-mobile-devices-for-internet-connectivity-could-explain-why-their-average-bill-is-8-higher-than-the-general-market/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:48:34 +0000</pubDate>
		<dc:creator>Elizabeth Perez</dc:creator>
				<category><![CDATA[Hispanic Fact of the Day]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=2968</guid>
		<description><![CDATA[Source: The Nielsen Company. “State of the Hispanic Consumer: The Hispanic Market Imperative” Q2 2012.
]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/05/11/hispanic-dependence-on-mobile-devices-for-internet-connectivity-could-explain-why-their-average-bill-is-8-higher-than-the-general-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanics are 28% more likely to own a smartphone than non-Hispanic Whites.</title>
		<link>http://www.hispanicmarketinfo.com/2012/05/10/hispanics-are-28-more-likely-to-own-a-smartphone-than-non-hispanic-whites/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/05/10/hispanics-are-28-more-likely-to-own-a-smartphone-than-non-hispanic-whites/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:42:14 +0000</pubDate>
		<dc:creator>Elizabeth Perez</dc:creator>
				<category><![CDATA[Hispanic Fact of the Day]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=2966</guid>
		<description><![CDATA[Source: The Nielsen Company. “State of the Hispanic Consumer: The Hispanic Market Imperative” Q2 2012.
]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/05/10/hispanics-are-28-more-likely-to-own-a-smartphone-than-non-hispanic-whites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In monthly time, Hispanics spend 68% more time watching video on the Internet and 20% more time watching video on their mobile phones compared to non- Hispanic Whites.</title>
		<link>http://www.hispanicmarketinfo.com/2012/05/09/in-monthly-time-hispanics-spend-68-more-time-watching-video-on-the-internet-and-20-more-time-watching-video-on-their-mobile-phones-compared-to-non-hispanic-whites/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/05/09/in-monthly-time-hispanics-spend-68-more-time-watching-video-on-the-internet-and-20-more-time-watching-video-on-their-mobile-phones-compared-to-non-hispanic-whites/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:25:10 +0000</pubDate>
		<dc:creator>Elizabeth Perez</dc:creator>
				<category><![CDATA[Hispanic Fact of the Day]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[video usage]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=2964</guid>
		<description><![CDATA[Source: The Nielsen Company. “State of the Hispanic Consumer: The Hispanic Market Imperative” Q2 2012.
]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/05/09/in-monthly-time-hispanics-spend-68-more-time-watching-video-on-the-internet-and-20-more-time-watching-video-on-their-mobile-phones-compared-to-non-hispanic-whites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

