<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hispanic Market Info</title>
	<atom:link href="http://www.hispanicmarketinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hispanicmarketinfo.com</link>
	<description>Just another Impremedia Micro Site</description>
	<lastBuildDate>Mon, 08 Apr 2013 23:27:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IAB&#8217;s Mobile Marketplace</title>
		<link>http://www.hispanicmarketinfo.com/2013/04/08/iabs-mobile-marketplace/</link>
		<comments>http://www.hispanicmarketinfo.com/2013/04/08/iabs-mobile-marketplace/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 23:27:32 +0000</pubDate>
		<dc:creator>Jacquelynn Carrera</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[iab mobile marketing]]></category>

		<guid isPermaLink="false">http://blogs.impremediallc.com/hispanicmarketinfo/?p=4159</guid>
		<description><![CDATA[&#160; Don&#8217;t miss your opportunity to join Senior Executives from some of the leading companies as they give their insights into mobile marketing and advertising. Join senior executives from American Express • Bayer • Benjamin Moore • Buffalo Wild Wings • Carat • Citibank • DDB • Digitas • Ernst &#38; Young • Estee Lauder • <a href='http://www.hispanicmarketinfo.com/2013/04/08/iabs-mobile-marketplace/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hispanicmarketinfo.com/files/2013/04/Mobile-Marketing2.jpg"><img class="size-medium wp-image-4160 aligncenter" alt="Mobile-Marketing2" src="http://www.hispanicmarketinfo.com/files/2013/04/Mobile-Marketing2-212x300.jpg" width="212" height="300" /></a></p>
<p>&nbsp;</p>
<p>Don&#8217;t miss your opportunity to join Senior Executives from some of the leading companies as they give their insights into mobile marketing and advertising.</p>
<p><strong>Join senior executives</strong> from American Express • Bayer • Benjamin Moore • Buffalo Wild Wings • Carat • Citibank • DDB • Digitas • Ernst &amp; Young • Estee Lauder • IBM • JWT • The Hertz Corporation • Men&#8217;s Wearhouse • Nestle Waters North America • PepsiCo • R/GA • Reckitt Benckiser • Riedel • Sony • Unilever • Universal McCann • WeightWatchers.com • Y&amp;R • <a href="http://iab.informz.net/z/cjUucD9taT0yMjU4MDMxJnA9MSZ1PTc3MzMxNjA0MyZsaT0xMTQyMTExNA/index.html" target="_blank">And many more</a>.</p>
<p><strong>Insights from keynote presenters</strong> Lars Albright, Co-Founder and Chief Executive Officer, SessionM • Thomas Fellger, Founding Partner and Group Chief Executive Officer, iconmobile <strong>• </strong>Lou Paskalis, Vice President, Global Media Content Development, and Mobile Marketing, American Express • <a href="http://iab.informz.net/z/cjUucD9taT0yMjU4MDMxJnA9MSZ1PTc3MzMxNjA0MyZsaT0xMTQyMTExNQ/index.html" target="_blank">And many more.</a></p>
<h2><a href="http://www.iab.net/events_training/2013/mobile/register">Click here to Register</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.hispanicmarketinfo.com/2013/04/08/iabs-mobile-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Latino Family Celebrates 50 Years of Soleing Some of the Biggest Stars in Entertainment</title>
		<link>http://www.hispanicmarketinfo.com/2013/02/14/a-latino-family-celebrates-50-years-of-soleing-some-of-the-biggest-stars-in-entertainment/</link>
		<comments>http://www.hispanicmarketinfo.com/2013/02/14/a-latino-family-celebrates-50-years-of-soleing-some-of-the-biggest-stars-in-entertainment/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 01:30:14 +0000</pubDate>
		<dc:creator>Jacquelynn Carrera</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[50th anniversary]]></category>
		<category><![CDATA[capri shoes]]></category>
		<category><![CDATA[city of fullerton]]></category>
		<category><![CDATA[oscar navarro]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=4154</guid>
		<description><![CDATA[// Click here to open the gallery. Powered by Cincopa Media Platform for your website and Cincopa MediaSend for file transfer. Jacquelynn Carrera Managing Editor of HMI B2B Marketing Manager, impreMedia From Walt Disney World to Cirque du Soleil to the Los Angeles Opera, one family from the friendly city of Fullerton, CA has handcrafted <a href='http://www.hispanicmarketinfo.com/2013/02/14/a-latino-family-celebrates-50-years-of-soleing-some-of-the-biggest-stars-in-entertainment/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<div id="cincopa_widget_b66371dc-d58b-462b-95e0-04b708ca3a1d"><img style="border: 0" src="//www.cincopa.com/media-platform/runtime/loading.gif" alt="" /><a href="//www.cincopa.com/media-platform/wordpress-plugin.aspx"><img style="border: 0" src="http://www.cincopa.com/media-platform/runtime/cincopaicons.gif" border="0" alt="WordPress plugin" /></a></div>
<p> //<br />
Click <a href='http://www.cincopa.com/media-platform/view.aspx?fid=AAJAfErobi6H'>here</a> to open the gallery.</p>
<p>Powered by Cincopa <a href='http://www.cincopa.com/media-platform'>Media Platform</a> for your website and Cincopa MediaSend for <a href='http://www.cincopa.com/mediasend/start.aspx'>file transfer</a>.</p>
<p><a href="jacquelynn.carrera@impremedia.com"> Jacquelynn Carrera</a><br />
Managing Editor of HMI<br />
B2B Marketing Manager, impreMedia</p>
<p>From Walt Disney World to Cirque du Soleil to the Los Angeles Opera, one family from the friendly city of Fullerton, CA has handcrafted hundreds (maybe thousands) pairs of one-of-a-kind shoes for those in the entertainment industry. These are not your conventional pair of Aldo&#8217;s or Cole Haans, this is quality craftsmanship at its best. This year the family owned business turns a wopping 50 years old of soleing fictional characters on main street at Walt Disney to some of the most prominant actors and actresses.</p>
<p>Since its inception in 1963, Capri shoes and its owner Oscar Navarro, young shoemaker, arrived in Mexico at the age of 20 years, has led care and Capri since 1992, after working for David Dakos, Capri&#8217;s original owner for 12 years since 1980. Oscar has had to overcome numerous cultural and language barriers in his 33 years being involved in the business. It was the vision, passion, tenacity, talent and creativity of Oscar for the world of footwear that pushed the transformation of then being Capri Shoe repair to an international business, recognized in the entertainment industry, locally, nationally and internationally.</p>
<p>Since 1992, Capri Shoes has seen exponential growth. Its three original employees have grown to over 20 full-time skilled shoemakers, each contributing their unique skills to make their products unique in quality. Capri however, not only offers full service professional footwear for the entertainment industry, they  also offer custom shoes for the buyer who seeks to create a specific style, or return to recreate their favorite shoe. Capri Shoes offers great functionality, quality, and meets the highest standards of design and performance. <strong>&#8220;We want to give the audience something completely unique,&#8221; says Oscar Navarro</strong><em>. <strong>&#8220;Designers come to us with drawings of a character, and we turn this cartoon into a reality.&#8221;</strong></em></p>
<p>For more information visit: www.caprishoes.com<br />
Source: Erika Martinez, Press Release Capri Shoes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hispanicmarketinfo.com/2013/02/14/a-latino-family-celebrates-50-years-of-soleing-some-of-the-biggest-stars-in-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 % of Latino shoppers like to touch a product before buying it.</title>
		<link>http://www.hispanicmarketinfo.com/2013/01/30/55-of-latino-shoppers-like-to-touch-a-product-before-buying-it/</link>
		<comments>http://www.hispanicmarketinfo.com/2013/01/30/55-of-latino-shoppers-like-to-touch-a-product-before-buying-it/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:28:51 +0000</pubDate>
		<dc:creator>Elizabeth Perez</dc:creator>
				<category><![CDATA[Hispanic Fact of the Day]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=4151</guid>
		<description><![CDATA[LatinoShop (Lapiz/ Leo Burnett), 12-18-12]]></description>
				<content:encoded><![CDATA[<p>LatinoShop (Lapiz/ Leo Burnett), 12-18-12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hispanicmarketinfo.com/2013/01/30/55-of-latino-shoppers-like-to-touch-a-product-before-buying-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A May 2012 study from Leo Burnett and Lapiz found that Hispanic consumers were approximately 70% more likely than non-Hispanic consumers to shop by mobile phone (56% of Hispanics reported doing so, vs. 33% of non-Hispanics) and by tablet (43% vs. 25%).</title>
		<link>http://www.hispanicmarketinfo.com/2013/01/29/a-may-2012-study-from-leo-burnett-and-lapiz-found-that-hispanic-consumers-were-approximately-70-more-likely-than-non-hispanic-consumers-to-shop-by-mobile-phone-56-of-hispanics-reported-doing-so-vs/</link>
		<comments>http://www.hispanicmarketinfo.com/2013/01/29/a-may-2012-study-from-leo-burnett-and-lapiz-found-that-hispanic-consumers-were-approximately-70-more-likely-than-non-hispanic-consumers-to-shop-by-mobile-phone-56-of-hispanics-reported-doing-so-vs/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:17:37 +0000</pubDate>
		<dc:creator>Elizabeth Perez</dc:creator>
				<category><![CDATA[Hispanic Fact of the Day]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=4149</guid>
		<description><![CDATA[eMarketer.com]]></description>
				<content:encoded><![CDATA[<p>eMarketer.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hispanicmarketinfo.com/2013/01/29/a-may-2012-study-from-leo-burnett-and-lapiz-found-that-hispanic-consumers-were-approximately-70-more-likely-than-non-hispanic-consumers-to-shop-by-mobile-phone-56-of-hispanics-reported-doing-so-vs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to NTA, U.S. Hispanics represent more than US$56 billion in leisure travel annually.</title>
		<link>http://www.hispanicmarketinfo.com/2013/01/28/according-to-nta-u-s-hispanics-represent-more-than-us56-billion-in-leisure-travel-annually/</link>
		<comments>http://www.hispanicmarketinfo.com/2013/01/28/according-to-nta-u-s-hispanics-represent-more-than-us56-billion-in-leisure-travel-annually/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 18:06:52 +0000</pubDate>
		<dc:creator>Elizabeth Perez</dc:creator>
				<category><![CDATA[Hispanic Fact of the Day]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[nta]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=4147</guid>
		<description><![CDATA[Source: NTAonline.com ‘Speak with cultural relevance to reach U.S. Hispanics’ 1/23/2013]]></description>
				<content:encoded><![CDATA[<p>Source: NTAonline.com ‘Speak with cultural relevance to reach U.S. Hispanics’ 1/23/2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hispanicmarketinfo.com/2013/01/28/according-to-nta-u-s-hispanics-represent-more-than-us56-billion-in-leisure-travel-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2010 Averaged Freshman Graduation Rate (AFGR) for Hispanics students in the U.S.: 71.4%</title>
		<link>http://www.hispanicmarketinfo.com/2013/01/24/the-2009-2010-averaged-freshman-graduation-rate-afgr-for-hispanics-students-in-the-u-s-71-4/</link>
		<comments>http://www.hispanicmarketinfo.com/2013/01/24/the-2009-2010-averaged-freshman-graduation-rate-afgr-for-hispanics-students-in-the-u-s-71-4/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:00:56 +0000</pubDate>
		<dc:creator>Elizabeth Perez</dc:creator>
				<category><![CDATA[Hispanic Fact of the Day]]></category>
		<category><![CDATA[afrg]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=4144</guid>
		<description><![CDATA[Source: U.S. Department of Education “Public School Graduates and Dropouts from the common Core of Data: School Year 2009-10, January 2013”]]></description>
				<content:encoded><![CDATA[<p>Source: U.S. Department of Education “Public School Graduates and Dropouts from the common Core of Data: School Year 2009-10, January 2013”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hispanicmarketinfo.com/2013/01/24/the-2009-2010-averaged-freshman-graduation-rate-afgr-for-hispanics-students-in-the-u-s-71-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the San Francisco Designated Market Area (DMA), Hispanic households accounted for 14% of the area’s $48.4 billion dollars in annual discretionary spending.</title>
		<link>http://www.hispanicmarketinfo.com/2013/01/23/in-the-san-francisco-designated-market-area-dma-hispanic-households-accounted-for-14-of-the-areas-48-4-billion-dollars-in-annual-discretionary-spending/</link>
		<comments>http://www.hispanicmarketinfo.com/2013/01/23/in-the-san-francisco-designated-market-area-dma-hispanic-households-accounted-for-14-of-the-areas-48-4-billion-dollars-in-annual-discretionary-spending/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:00:33 +0000</pubDate>
		<dc:creator>Elizabeth Perez</dc:creator>
				<category><![CDATA[Hispanic Fact of the Day]]></category>
		<category><![CDATA[discretionary spending]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=4135</guid>
		<description><![CDATA[Source: Experian 11/2012 “The New American Consumer: State of the Hispanic Consumer Marketplace”]]></description>
				<content:encoded><![CDATA[<p>Source: Experian 11/2012 “The New American Consumer: State of the Hispanic Consumer Marketplace”  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hispanicmarketinfo.com/2013/01/23/in-the-san-francisco-designated-market-area-dma-hispanic-households-accounted-for-14-of-the-areas-48-4-billion-dollars-in-annual-discretionary-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hispanic Presence At 2013 Presidential Inaugeration</title>
		<link>http://www.hispanicmarketinfo.com/2013/01/22/large-hispanic-presence-at-2013-presidential-inaugeration/</link>
		<comments>http://www.hispanicmarketinfo.com/2013/01/22/large-hispanic-presence-at-2013-presidential-inaugeration/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:32:36 +0000</pubDate>
		<dc:creator>Richard Barth</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2013 presidential inaugeration performers]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[latino]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=4139</guid>
		<description><![CDATA[Rev. Luis Leon delivered the closing prayer to President Obama at the inauguration. Cuban American Richard Blanco read his poem &#8220;One Today&#8221; on-stage during the swearing in ceremony. U.S. Supreme Court justice Sonia Sotomayor swore in Vice President Joe Biden. Performers and celebrities included: Mexican rock band Mana performed at the Commander in Chief&#8217;s Ball <a href='http://www.hispanicmarketinfo.com/2013/01/22/large-hispanic-presence-at-2013-presidential-inaugeration/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Rev. Luis Leon delivered the closing prayer to President Obama at the inauguration.</p>
<p>Cuban American Richard Blanco read his poem &#8220;One Today&#8221; on-stage during the swearing in ceremony.</p>
<p>U.S. Supreme Court justice Sonia Sotomayor swore in Vice President Joe Biden.</p>
<p>Performers and celebrities included:</p>
<p>Mexican rock band Mana performed at the Commander in Chief&#8217;s Ball</p>
<p>Marc Anthony performed at the Presidential Inaugural Ball</p>
<p>Festivities at related events over the three day weekend included:</p>
<p>Saturday, January 19, 2013</p>
<p>National Day of Service Summit<br />
Eva Longoria</p>
<p>OurTime.org: Generation Now party<br />
Jessica Alba</p>
<p>Green Inaugural Ball<br />
Sheila E</p>
<p>Sunday January 20, 2013</p>
<p>Hip-Hop Inaugural Ball<br />
La La Anthony<br />
Eva Longoria<br />
Damien Escobar</p>
<p>&#8220;In Performance&#8221; at the Kennedy Center<br />
Eva Longoria<br />
Raúl Esparza<br />
José Feliciano<br />
Juan Diego Flórez<br />
Melanie Griffith<br />
George Lopez<br />
Mario Lopez<br />
Rita Moreno</p>
<p>Monday January 21, 2013</p>
<p>The Creative Coalition&#8217;s 2013 Inaugural Ball<br />
John Leguizamo</p>
<p>Richard Blanco&#8217;s poem:</p>
<p>&#8220;One Today&#8221;</p>
<p>One sun rose on us today, kindled over our shores,<br />
peeking over the Smokies, greeting the faces<br />
of the Great Lakes, spreading a simple truth<br />
across the Great Plains, then charging across the Rockies.<br />
One light, waking up rooftops, under each one, a story<br />
told by our silent gestures moving behind windows.</p>
<p>My face, your face, millions of faces in morning&#8217;s mirrors,<br />
each one yawning to life, crescendoing into our day:<br />
pencil-yellow school buses, the rhythm of traffic lights,<br />
fruit stands: apples, limes, and oranges arrayed like rainbows<br />
begging our praise. Silver trucks heavy with oil or paper-<br />
bricks or milk, teeming over highways alongside us,<br />
on our way to clean tables, read ledgers, or save lives-<br />
to teach geometry, or ring-up groceries as my mother did<br />
for twenty years, so I could write this poem.</p>
<p>All of us as vital as the one light we move through,<br />
the same light on blackboards with lessons for the day:<br />
equations to solve, history to question, or atoms imagined,<br />
the &#8220;I have a dream&#8221; we keep dreaming,<br />
or the impossible vocabulary of sorrow that won&#8217;t explain<br />
the empty desks of twenty children marked absent<br />
today, and forever. Many prayers, but one light<br />
breathing color into stained glass windows,<br />
life into the faces of bronze statues, warmth<br />
onto the steps of our museums and park benches<br />
as mothers watch children slide into the day.</p>
<p>One ground. Our ground, rooting us to every stalk<br />
of corn, every head of wheat sown by sweat<br />
and hands, hands gleaning coal or planting windmills<br />
in deserts and hilltops that keep us warm, hands<br />
digging trenches, routing pipes and cables, hands<br />
as worn as my father&#8217;s cutting sugarcane<br />
so my brother and I could have books and shoes.</p>
<p>The dust of farms and deserts, cities and plains<br />
mingled by one wind-our breath. Breathe. Hear it<br />
through the day&#8217;s gorgeous din of honking cabs,<br />
buses launching down avenues, the symphony<br />
of footsteps, guitars, and screeching subways,<br />
the unexpected song bird on your clothes line.</p>
<p>Hear: squeaky playground swings, trains whistling,<br />
or whispers across café tables, Hear: the doors we open<br />
for each other all day, saying: hello, shalom,<br />
buon giorno, howdy, namaste, or buenos días<br />
in the language my mother taught me-in every language<br />
spoken into one wind carrying our lives<br />
without prejudice, as these words break from my lips.</p>
<p>One sky: since the Appalachians and Sierras claimed<br />
their majesty, and the Mississippi and Colorado worked<br />
their way to the sea. Thank the work of our hands:<br />
weaving steel into bridges, finishing one more report<br />
for the boss on time, stitching another wound<br />
or uniform, the first brush stroke on a portrait,<br />
or the last floor on the Freedom Tower<br />
jutting into a sky that yields to our resilience.</p>
<p>One sky, toward which we sometimes lift our eyes<br />
tired from work: some days guessing at the weather<br />
of our lives, some days giving thanks for a love<br />
that loves you back, sometimes praising a mother<br />
who knew how to give, or forgiving a father<br />
who couldn&#8217;t give what you wanted.</p>
<p>We head home: through the gloss of rain or weight<br />
of snow, or the plum blush of dusk, but always-home,<br />
always under one sky, our sky. And always one moon<br />
like a silent drum tapping on every rooftop<br />
and every window, of one country-all of us-<br />
facing the stars<br />
hope-a new constellation<br />
waiting for us to map it,<br />
waiting for us to name it-together.</p>
<p>http://www.richard-blanco.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hispanicmarketinfo.com/2013/01/22/large-hispanic-presence-at-2013-presidential-inaugeration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Houston Designated Market Area (DMA), Hispanic households accounted for 17% of the area’s $31 billion dollars in annual discretionary spending.</title>
		<link>http://www.hispanicmarketinfo.com/2013/01/22/in-the-houston-designated-market-area-dma-hispanic-households-accounted-for-17-of-the-areas-31-billion-dollars-in-annual-discretionary-spending/</link>
		<comments>http://www.hispanicmarketinfo.com/2013/01/22/in-the-houston-designated-market-area-dma-hispanic-households-accounted-for-17-of-the-areas-31-billion-dollars-in-annual-discretionary-spending/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:00:08 +0000</pubDate>
		<dc:creator>Elizabeth Perez</dc:creator>
				<category><![CDATA[Hispanic Fact of the Day]]></category>
		<category><![CDATA[discretionary spending]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[latino]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=4133</guid>
		<description><![CDATA[Source: Experian 11/2012 “The New American Consumer: State of the Hispanic Consumer Marketplace”]]></description>
				<content:encoded><![CDATA[<p>Source: Experian 11/2012 “The New American Consumer: State of the Hispanic Consumer Marketplace”  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hispanicmarketinfo.com/2013/01/22/in-the-houston-designated-market-area-dma-hispanic-households-accounted-for-17-of-the-areas-31-billion-dollars-in-annual-discretionary-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Los Angeles Designated Market Area (DMA), Hispanic households accounted for 33% of the area’s $84.2 billion dollars in annual discretionary spending.</title>
		<link>http://www.hispanicmarketinfo.com/2013/01/18/in-the-los-angeles-designated-market-area-dma-hispanic-households-accounted-for-33-of-the-areas-84-2-billion-dollars-in-annual-discretionary-spending/</link>
		<comments>http://www.hispanicmarketinfo.com/2013/01/18/in-the-los-angeles-designated-market-area-dma-hispanic-households-accounted-for-33-of-the-areas-84-2-billion-dollars-in-annual-discretionary-spending/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 15:00:54 +0000</pubDate>
		<dc:creator>Elizabeth Perez</dc:creator>
				<category><![CDATA[Hispanic Fact of the Day]]></category>
		<category><![CDATA[discretionary spending]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[los angeles]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=4131</guid>
		<description><![CDATA[Source: Experian 11/2012 “The New American Consumer: State of the Hispanic Consumer Marketplace”]]></description>
				<content:encoded><![CDATA[<p>Source: Experian 11/2012 “The New American Consumer: State of the Hispanic Consumer Marketplace”  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hispanicmarketinfo.com/2013/01/18/in-the-los-angeles-designated-market-area-dma-hispanic-households-accounted-for-33-of-the-areas-84-2-billion-dollars-in-annual-discretionary-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
