<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hispanic Market Info</title>
	<atom:link href="http://www.hispanicmarketinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hispanicmarketinfo.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 23:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hispanic Market Weekly&#8217;s &#8211; Media Guide 2012</title>
		<link>http://www.hispanicmarketinfo.com/2012/02/21/hispanic-market-weeklys-media-guide-2012/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/02/21/hispanic-market-weeklys-media-guide-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:38:12 +0000</pubDate>
		<dc:creator>Jacquelynn Carrera</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[2012 media guide]]></category>
		<category><![CDATA[hispanic market weekly]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=2587</guid>
		<description><![CDATA[
The 2012 edition of Hispanic Market Weekly’s Media Guide is again designed to give advertising and marketing professionals an easy-to-use resource that puts at your fingertips all of the vital information on each and every company active in the top 45 Hispanic DMAs and beyond.
Click here to download the Media Guide
 
 

]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/02/21/hispanic-market-weeklys-media-guide-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicente Fernandez’s Non-Generational Fan Base</title>
		<link>http://www.hispanicmarketinfo.com/2012/02/20/vicente-fernandez%e2%80%99s-non-generational-fan-base/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/02/20/vicente-fernandez%e2%80%99s-non-generational-fan-base/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:47:51 +0000</pubDate>
		<dc:creator>Elizabeth Perez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chente]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[music genres]]></category>
		<category><![CDATA[rancheras]]></category>
		<category><![CDATA[vicente fernandez]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=2577</guid>
		<description><![CDATA[When it comes to music, there are a number of genres that songs and artists can be categorized under.  There is jazz, soul, reggae, pop, R n B, hip hop and dozens of others.  Although we can all appreciate and follow various music genres, for many Spanish speaking Hispanics, the cultural tie to their native [...]]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/02/20/vicente-fernandez%e2%80%99s-non-generational-fan-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanicize 2012 to bring Stellar Multicultural Leaders and Hispanic Case Studies</title>
		<link>http://www.hispanicmarketinfo.com/2012/02/16/hispanicize-2012-to-bring-stellar-multicultural-leaders-and-hispanic-case-studies/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/02/16/hispanicize-2012-to-bring-stellar-multicultural-leaders-and-hispanic-case-studies/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:33:05 +0000</pubDate>
		<dc:creator>Jacquelynn Carrera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hispanic advertising]]></category>
		<category><![CDATA[hispanic marketing]]></category>
		<category><![CDATA[hispanicize]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=2573</guid>
		<description><![CDATA[
Award-winning Hispanic public relations case studies and some of the nation’s most renowned multicultural PR professionals will be spotlighted as part of the PR-related agenda of Hispanicize 2012 unveiled today.
Now in its third year, Hispanicize 2012 (April 10-13 in Miami) is the annual event focused on Latino trends and trendsetters in social media, entertainment, marketing [...]]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/02/16/hispanicize-2012-to-bring-stellar-multicultural-leaders-and-hispanic-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From 00 t0 11 #Hispanic 65+ population grew by 75% reaching 3M &amp; is expected to reach 3.4M by 2016</title>
		<link>http://www.hispanicmarketinfo.com/2012/02/16/from-00-t0-11-hispanic-65-population-grew-by-75-reaching-3m-is-expected-to-reach-3-4m-by-2016/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/02/16/from-00-t0-11-hispanic-65-population-grew-by-75-reaching-3m-is-expected-to-reach-3-4m-by-2016/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:26:20 +0000</pubDate>
		<dc:creator>Mary Zerafa</dc:creator>
				<category><![CDATA[Hispanic Fact of the Day]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=2572</guid>
		<description><![CDATA[#hfotd #geofacts #hispanicfacts
Source: Geoscape ; American Marketscape DataStream
]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/02/16/from-00-t0-11-hispanic-65-population-grew-by-75-reaching-3m-is-expected-to-reach-3-4m-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latino Communities: Better by Design</title>
		<link>http://www.hispanicmarketinfo.com/2012/02/16/latino-communities-better-by-design/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/02/16/latino-communities-better-by-design/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:53:39 +0000</pubDate>
		<dc:creator>Jacquelynn Carrera</dc:creator>
				<category><![CDATA[Guest bloggers]]></category>
		<category><![CDATA[human centered design]]></category>
		<category><![CDATA[jonathan mikulich]]></category>
		<category><![CDATA[latino communities]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=2565</guid>
		<description><![CDATA[ 
A photo montage of IDEO&#8217;s HCD Toolkit project, prepared for the IDEA awards.
Since last month, I have been involved in a new initiative that uses human centered design (see video above) to solve issues within Latino communities. The Keller Futures Center, an innovative program through the Grand Rapids Community College, facilitates project-based initiatives to help solve unmet [...]]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/02/16/latino-communities-better-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanics and Snowboarding</title>
		<link>http://www.hispanicmarketinfo.com/2012/02/15/hispanics-and-snowboarding/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/02/15/hispanics-and-snowboarding/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:25:28 +0000</pubDate>
		<dc:creator>Mary Zerafa</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[action sports]]></category>
		<category><![CDATA[snowboarding]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=2560</guid>
		<description><![CDATA[This time of the year a lot of people are heading to the mountains to ski and snowboard.
What about Hispanics?
While snowboarding has been growing tremendously over the past several decades the growth has reached a plateau.  The M.A.S. (Multiculturals in Action Sports) Report/2010 Hispanic Snow Summary posits that the Hispanic population could fuel an increase [...]]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/02/15/hispanics-and-snowboarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eyes Have It</title>
		<link>http://www.hispanicmarketinfo.com/2012/02/14/the-eyes-have-it/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/02/14/the-eyes-have-it/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:27:07 +0000</pubDate>
		<dc:creator>Richard Barth</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[eye doctor]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[ophthalmology]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=2557</guid>
		<description><![CDATA[My new eye doctor gave me good news and bad news. I can see better far away than I did a few years ago but I will finally need to get bifocals or progressives to see clearer for reading small print. And you know how much marketing researchers need to read the fine print in [...]]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/02/14/the-eyes-have-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy #Valentine’s Day! #Hispanics spend over $2B/yr on fresh flowers &amp; indoor plants</title>
		<link>http://www.hispanicmarketinfo.com/2012/02/14/happy-valentine%e2%80%99s-day-hispanics-spend-over-2byr-on-fresh-flowers-indoor-plants/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/02/14/happy-valentine%e2%80%99s-day-hispanics-spend-over-2byr-on-fresh-flowers-indoor-plants/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:25:39 +0000</pubDate>
		<dc:creator>Mary Zerafa</dc:creator>
				<category><![CDATA[Hispanic Fact of the Day]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[valentines day]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=2553</guid>
		<description><![CDATA[#hfotd  #geofacts #ahaa #latism @geoscape
Source: Geoscape Consumer Spending DynamixTM
]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/02/14/happy-valentine%e2%80%99s-day-hispanics-spend-over-2byr-on-fresh-flowers-indoor-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Would you Pay for a Piece of Mexican History? Update – Part 2</title>
		<link>http://www.hispanicmarketinfo.com/2012/02/12/how-much-would-you-pay-for-a-piece-of-mexican-history-update-%e2%80%93-part-2/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/02/12/how-much-would-you-pay-for-a-piece-of-mexican-history-update-%e2%80%93-part-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:54:50 +0000</pubDate>
		<dc:creator>Elizabeth Perez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[high noon western americana]]></category>
		<category><![CDATA[last saddle]]></category>
		<category><![CDATA[mexican history]]></category>
		<category><![CDATA[pancho villa]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=2543</guid>
		<description><![CDATA[Not long ago, I posted about a precious item going on auction.  It was a beautiful saddle that once belonged to one of Mexico’s most known revolutionary general, Francisco “Pancho” Villa. Since then, the saddle has been auctioned and some readers have reached out inquiring on what was the final bid. 
How Much Would you Pay [...]]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/02/12/how-much-would-you-pay-for-a-piece-of-mexican-history-update-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When ‘La Ola’ Captured the World</title>
		<link>http://www.hispanicmarketinfo.com/2012/02/09/when-%e2%80%98la-ola%e2%80%99-captured-the-world/</link>
		<comments>http://www.hispanicmarketinfo.com/2012/02/09/when-%e2%80%98la-ola%e2%80%99-captured-the-world/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:57:01 +0000</pubDate>
		<dc:creator>Elizabeth Perez</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[la ola]]></category>
		<category><![CDATA[mexican wave]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.hispanicmarketinfo.com/?p=2534</guid>
		<description><![CDATA[We can all recognize ‘La Ola’ (the wave) when we see it. Most of us have participated in the wave during stadium games. Let me paint it for you. Imagine a large crowd of spectators watching a sport match at a stadium and suddenly, they switch gears focusing their attention on each other instead of [...]]]></description>
		<wfw:commentRss>http://www.hispanicmarketinfo.com/2012/02/09/when-%e2%80%98la-ola%e2%80%99-captured-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

